
Basic Info.
Basic Info.
products name:biogas circulating roots blower
Brand:RH
Place of origin:Nantong China
Usage:biogas boosting
Features: rugged structure and high flow capacity
Pressure rise:up to 40kpa
Cooling :natural air coolilng
Material:304L stainless steel,316L stainless steel
Application: process gases delivery,such as coal gas, biomethane etc.
color: customized by customer
Noise: less than 78dB
Company Info.
Nantong Rongheng Environmental Equipment Co.,Ltd. is a state-level high-tech enterprise specialized in manufacturing environmental protection equipment and integrating R&D,manufacturing ,sales and technical services.Leading products mainly include Roots type blower,Air foil suspension blower,MVR compressor,Multistage centrifugal blower,Rotary blower etc. With technical competence,advanced design methods,state of the art processing equipment,our products has successfully broken through the high energy consumption and big noise bottleneck ,which making us outstanding in this industry.
Biogas roots blower are air tight roots blower, leakage proof, with nickle plated on the impeller and corresponding contact parts. The blower are driven by motor, biogas are corrosive and poisionous.
Leakage proof is crucial in blower design and production
| Model | Speed(n) | △P | flow(Q) | Air flow(Q) | shaft Power | Motor | Weight | ||
| r/min | kPa | mmH2O | m3/min | CFM | kW | Model | kW | kg | |
| 1450 | 9.8 | 1000 | 4.82 | 170.06 | 1.6 | Y2-100L1-4 | 2.2 | 254 | |
| 19.6 | 2000 | 4.52 | 159.65 | 2.4 | Y2-100L2-4 | 3 | 258 | ||
| 29.4 | 3000 | 4.23 | 149.24 | 3.3 | Y2-112M-4 | 4 | 264 | ||
| 39.2 | 4000 | 3.93 | 138.83 | 4.1 | Y2-132S-4 | 5.5 | 287 | ||
| 49 | 5000 | 3.74 | 131.88 | 5.0 | Y2-132S-4 | 5.5 | 287 | ||
| 58.8 | 6000 | 3.54 | 124.94 | 5.8 | Y2-132M-4 | 7.5 | 301 | ||
| RH08023 | 1650 | 9.8 | 1000 | 5.70 | 201.30 | 1.9 | Y2-100L1-4 | 2.2 | 254 |
| 19.6 | 2000 | 5.31 | 187.41 | 2.8 | Y2-100L2-4 | 3 | 258 | ||
| 29.4 | 3000 | 5.11 | 180.47 | 3.8 | Y2-112M-4 | 4 | 264 | ||
| 39.2 | 4000 | 4.92 | 173.53 | 4.7 | Y2-132S-4 | 5.5 | 287 | ||
| 49 | 5000 | 4.62 | 163.12 | 5.6 | Y2-132M-4 | 7.5 | 301 | ||
| 58.8 | 6000 | 4.33 | 152.71 | 6.6 | Y2-132M-4 | 7.5 | 301 | ||
| 1800 | 9.8 | 1000 | 6.29 | 222.12 | 2.1 | Y2-100L2-4 | 3 | 258 | |
| 19.6 | 2000 | 5.90 | 208.24 | 3.1 | Y2-112M-4 | 4 | 264 | ||
| 29.4 | 3000 | 5.60 | 197.83 | 4.2 | Y2-132S-4 | 5.5 | 287 | ||
| 39.2 | 4000 | 5.41 | 190.88 | 5.2 | Y2-132M-4 | 7.5 | 301 | ||
| 49 | 5000 | 5.21 | 183.94 | 6.2 | Y2-132M-4 | 7.5 | 301 | ||
| 58.8 | 6000 | 5.01 | 177.00 | 7.3 | Y2-160M-4 | 11 | 344 | ||
| 1950 | 9.8 | 1000 | 6.78 | 239.47 | 2.2 | Y2-100L2-4 | 3 | 258 | |
| 19.6 | 2000 | 6.49 | 229.06 | 3.4 | Y2-112M-4 | 4 | 264 | ||
| 29.4 | 3000 | 6.19 | 218.65 | 4.6 | Y2-132S-4 | 5.5 | 287 | ||
| 39.2 | 4000 | 6.00 | 211.71 | 5.7 | Y2-132M-4 | 7.5 | 301 | ||
| 49 | 5000 | 5.80 | 204.77 | 6.9 | Y2-132M-4 | 7.5 | 301 | ||
| 58.8 | 6000 | 5.60 | 197.83 | 8.0 | Y2-160M-4 | 11 | 344 | ||
| 2100 | 9.8 | 1000 | 7.37 | 260.30 | 2.4 | Y2-100L2-4 | 3 | 258 | |
| 19.6 | 2000 | 7.08 | 249.89 | 3.7 | Y2-132S-4 | 5.5 | 287 | ||
| 29.4 | 3000 | 6.88 | 242.94 | 5.0 | Y2-132S-4 | 5.5 | 287 | ||
| 39.2 | 4000 | 6.49 | 229.06 | 6.2 | Y2-132M-4 | 7.5 | 301 | ||
| 49 | 5000 | 6.19 | 218.65 | 7.5 | Y2-160M-4 | 11 | 344 | ||
| 58.8 | 6000 | 6.00 | 211.71 | 8.7 | Y2-160M-4 | 11 | 344 | ||
Hot Tags: stainless steel landfill gas blower, manufacturers, suppliers, customized, wholesale, quotation, gast vacuum pump, roots blower intercooler, yellow jacket vacuum pump, vacuum pump car, rotary vane vacuum pump, Stainless Steel Roots Blower













