
HB Series is the single stage centrifugal turbo blower directly coupled with a permanent magnetic motor.
Customers can economically and environmentally get benefit from HB Series which is suitable for the customers’ applications
Applications
• Water Treatment : Aerobic microorganism digests waste by
providing air into the waste water
• Conveying powder such as chemical materials, cement, and flour to storage
• Provision of air for oxidation reaction in an absorber
• Air supply for stirring work of raw materials in the repository
• Fabrics of films for washing
• Air knife for manufacturing semiconductor, LCD/LED and continuous galvanizing line
• Braiding in Textile Mill
Standard type: 30HP - 400HP / 0.4bar - 1.5bar (5.8 - 21.8psi)
Model | HB 30 | HB 50 | HB 75 | HB 100 | HB 125 | HB 150 | HB 200 | HB 250 | HB 300 | HB 400 | ||
Type | Single Impeller | Dual Impeller | ||||||||||
Discharge Pressure | Flow rate (CMM/CFM) : 1 atm, 20℃(68℉), 65% / Tolerance= + - 5 % | |||||||||||
CMM @ 0.6 bar | 20 | 34 | 51 | 69 | 85 | 105 | 140 | 164 | 210 | 280 | ||
CFM @ 8.7 psi | 700 | 1,200 | 1,800 | 2,450 | 3,000 | 3,700 | 4,950 | 5,800 | 7,400 | 9,900 | ||
CMM @ 0.8bar | 17 | 28 | 42 | 55 | 70 | 84 | 109 | 135 | 164 | 218 | ||
CFM @ 11.6 psi | 600 | 1,000 | 1,500 | 1,950 | 2,500 | 3,000 | 3,850 | 4,750 | 5,800 | 7,700 | ||
CMM @ 1bar |
- |
- | 34 | 45 |
- | 67 | 87 | 104 | 133 | 174 | ||
CFM @ 14.5 psi | 1,200 | 1,600 | 2,400 | 3,100 | 3,650 | 4,700 | 6,150 | |||||
Shaft Power (HP) | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | ||
Exhaust Pipe | 150A | 150A | 200A | 200A | 200A | 300A | 300A | 300A | 400A | 500A | ||
Dimension |
W | mm | 700 | 700 | 850 | 850 | 850 | 900 | 900 | 900 | 1,200 | 1,500 |
Inch | 30 | 30 | 33 | 33 | 33 | 35 | 35 | 35 | 48 | 60 | ||
L | mm | 1,300 | 1,300 | 1,500 | 1,500 | 1,500 | 1,800 | 1,800 | 1,800 | 2,200 | 2,300 | |
Inch | 51 | 51 | 59 | 59 | 59 | 71 | 71 | 71 | 87 | 87 | ||
H | mm | 1,100 | 1,100 | 1,400 | 1,400 | 1,400 | 1,650 | 1,650 | 1,650 | 2,000 | 2,000 | |
Inch | 43 | 43 | 55 | 55 | 55 | 65 | 65 | 65 | 79 | 79 | ||
Weight (kg) | 500 | 500 | 700 | 700 | 700 | 900 | 900 | 900 | 1,200 | 1,400 | ||
Hot Tags: turbo blower for water treatment plant, manufacturers, suppliers, customized, wholesale, quotation, turbo blower fan, HB Series Turbo Blower, turbo blower working, atlas copco turbo blower, turbo fan blower, high speed turbo blower















