Facing new challenges in the future market, all our employees will continue to carry forward a professional, efficient, enthusiastic and thoughtful work style, and provide customers with reliable and high-quality Fluidized Bed Firing Furnace Roots Blower, hilmor vacuum pump, roots blower for 360 and timely services. Make an excellent efforts to expand its international trade, raise its organization. Our business philosophy is people-oriented, pursuit of perfection, market expansion, and continuous development. We have established strategic partnerships with many well-known companies for common development. We have our research and development team to bring out various kinds of products and solutions to meet the customers' requirements, we take each step very carefully to assure our product quality. Our business puts emphasis over the administration, the introduction of talented staff, plus the construction of employees building, striving hard to boost the standard and liability consciousness of staff members.
Three lobed low noise roots blower from Nantong Rongheng, we are professional roots blower manufacturer since 1993.
Roots type blower are widely used in water treatment and gas delivery sector.

| Model | Speed(n) | △P | flow(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH20053 | 980 | 9.8 | 1000 | 28.7 | 8.2 | Y2-160L-6 | 11 | 1117 |
| 19.6 | 2000 | 27.7 | 12.6 | Y2-180L-6 | 15 | 1170 | ||
| 29.4 | 3000 | 26.9 | 17.0 | Y2-200L1-6 | 18.5 | 1190 | ||
| 39.2 | 4000 | 26.3 | 21.7 | Y2-225M-6 | 30 | 1270 | ||
| 49 | 5000 | 25.7 | 26.4 | Y2-225M-6 | 30 | 1270 | ||
| 58.8 | 6000 | 25.1 | 32.2 | Y2-250M-6 | 37 | 1470 | ||
| 68.6 | 7000 | 24.5 | 38.0 | Y2-280S-6 | 45 | 1646 | ||
| 78.4 | 8000 | 24.1 | 43.3 | Y2-280M-6 | 55 | 1666 | ||
| 88.2 | 9000 | 23.3 | 48.5 | Y2-280M-6 | 55 | 1666 | ||
| 98 | 10000 | 22.5 | 53.7 | Y2-315S-6 | 75 | 1829 | ||
| 1100 | 9.8 | 1000 | 32.7 | 9.3 | Y2-160M-4 | 11 | 1127 | |
| 19.6 | 2000 | 31.7 | 14.4 | Y2-180M-4 | 18.5 | 1226 | ||
| 29.4 | 3000 | 30.9 | 19.8 | Y2-200L-4 | 30 | 1300 | ||
| 39.2 | 4000 | 30.3 | 25.2 | Y2-200L-4 | 30 | 1300 | ||
| 49 | 5000 | 29.7 | 30.7 | Y2-225S-4 | 37 | 1360 | ||
| 58.8 | 6000 | 29.1 | 36.2 | Y2-225M-4 | 45 | 1400 | ||
| 68.6 | 7000 | 28.5 | 41.8 | Y2-250M-4 | 55 | 1469 | ||
| 78.4 | 8000 | 27.9 | 47.6 | Y2-250M-4 | 55 | 1469 | ||
| 1200 | 9.8 | 1000 | 36.1 | 10.4 | Y2-160L-4 | 15 | 1197 | |
| 19.6 | 2000 | 35.1 | 16.2 | Y2-180M-4 | 18.5 | 1229 | ||
| 29.4 | 3000 | 34.3 | 22.2 | Y2-200L-4 | 30 | 1303 | ||
| 39.2 | 4000 | 33.7 | 28.3 | Y2-225S-4 | 37 | 1363 | ||
| 49 | 5000 | 33.1 | 34.5 | Y2-225M-4 | 45 | 1403 | ||
| 58.8 | 6000 | 32.5 | 40.7 | Y2-225M-4 | 45 | 1403 | ||
| 68.6 | 7000 | 31.9 | 47.0 | Y2-250M-4 | 55 | 1472 | ||
| 78.4 | 8000 | 31.3 | 53.5 | Y2-280S-4 | 75 | 1607 | ||
| 1310 | 9.8 | 1000 | 39.7 | 11.2 | Y2-160M-4 | 15 | 1200 | |
| 19.6 | 2000 | 38.7 | 17.8 | Y2-180L-4 | 22 | 1250 | ||
| 29.4 | 3000 | 37.9 | 24.5 | Y2-200L-4 | 30 | 1305 | ||
| 39.2 | 4000 | 37.3 | 31.3 | Y2-225S-4 | 37 | 1366 | ||
| 49 | 5000 | 36.7 | 38.3 | Y2-225M-4 | 45 | 1405 | ||
| 58.8 | 6000 | 36.1 | 45.5 | Y2-250M-4 | 55 | 1475 | ||
| 68.6 | 7000 | 35.5 | 52.7 | Y2-280S-4 | 75 | 1610 | ||
| 78.4 | 8000 | 34.9 | 60.4 | Y2-280S-4 | 75 | 1610 | ||
| 1450 | 9.8 | 1000 | 44.6 | 12.1 | Y2-160L-4 | 15 | 1215 | |
| 19.6 | 2000 | 43.6 | 20.0 | Y2-200L-4 | 30 | 1300 | ||
| 29.4 | 3000 | 42.8 | 27.5 | Y2-225S-4 | 37 | 1355 | ||
| 39.2 | 4000 | 42.2 | 35.6 | Y2-225M-4 | 45 | 1400 | ||
| 49 | 5000 | 41.6 | 43.4 | Y2-250M-4 | 55 | 1469 | ||
| 58.8 | 6000 | 41.0 | 51.4 | Y2-280S-4 | 75 | 1606 | ||
| 68.6 | 7000 | 40.5 | 59.5 | Y2-280S-4 | 75 | 1606 | ||
| 78.4 | 8000 | 40.0 | 67.7 | Y2-280S-4 | 75 | 1606 | ||
| 88.2 | 9000 | 39.2 | 75.9 | Y2-280M-4 | 90 | 1711 | ||
| 98 | 10000 | 38.0 | 85.0 | Y2-315S-4 | 110 | 2040 | ||
| Model | Speed(n) | △P | flow(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH20053 | 980 | 9.8 | 1000 | 28.7 | 8.2 | Y2-160L-6 | 11 | 1117 |
| 19.6 | 2000 | 27.7 | 12.6 | Y2-180L-6 | 15 | 1170 | ||
| 29.4 | 3000 | 26.9 | 17.0 | Y2-200L1-6 | 18.5 | 1190 | ||
| 39.2 | 4000 | 26.3 | 21.7 | Y2-225M-6 | 30 | 1270 | ||
| 49 | 5000 | 25.7 | 26.4 | Y2-225M-6 | 30 | 1270 | ||
| 58.8 | 6000 | 25.1 | 32.2 | Y2-250M-6 | 37 | 1470 | ||
| 68.6 | 7000 | 24.5 | 38.0 | Y2-280S-6 | 45 | 1646 | ||
| 78.4 | 8000 | 24.1 | 43.3 | Y2-280M-6 | 55 | 1666 | ||
| 88.2 | 9000 | 23.3 | 48.5 | Y2-280M-6 | 55 | 1666 | ||
| 98 | 10000 | 22.5 | 53.7 | Y2-315S-6 | 75 | 1829 | ||
| 1100 | 9.8 | 1000 | 32.7 | 9.3 | Y2-160M-4 | 11 | 1127 | |
| 19.6 | 2000 | 31.7 | 14.4 | Y2-180M-4 | 18.5 | 1226 | ||
| 29.4 | 3000 | 30.9 | 19.8 | Y2-200L-4 | 30 | 1300 | ||
| 39.2 | 4000 | 30.3 | 25.2 | Y2-200L-4 | 30 | 1300 | ||
| 49 | 5000 | 29.7 | 30.7 | Y2-225S-4 | 37 | 1360 | ||
| 58.8 | 6000 | 29.1 | 36.2 | Y2-225M-4 | 45 | 1400 | ||
| 68.6 | 7000 | 28.5 | 41.8 | Y2-250M-4 | 55 | 1469 | ||
| 78.4 | 8000 | 27.9 | 47.6 | Y2-250M-4 | 55 | 1469 | ||
| 1200 | 9.8 | 1000 | 36.1 | 10.4 | Y2-160L-4 | 15 | 1197 | |
| 19.6 | 2000 | 35.1 | 16.2 | Y2-180M-4 | 18.5 | 1229 | ||
| 29.4 | 3000 | 34.3 | 22.2 | Y2-200L-4 | 30 | 1303 | ||
| 39.2 | 4000 | 33.7 | 28.3 | Y2-225S-4 | 37 | 1363 | ||
| 49 | 5000 | 33.1 | 34.5 | Y2-225M-4 | 45 | 1403 | ||
| 58.8 | 6000 | 32.5 | 40.7 | Y2-225M-4 | 45 | 1403 | ||
| 68.6 | 7000 | 31.9 | 47.0 | Y2-250M-4 | 55 | 1472 | ||
| 78.4 | 8000 | 31.3 | 53.5 | Y2-280S-4 | 75 | 1607 | ||
| 1310 | 9.8 | 1000 | 39.7 | 11.2 | Y2-160M-4 | 15 | 1200 | |
| 19.6 | 2000 | 38.7 | 17.8 | Y2-180L-4 | 22 | 1250 | ||
| 29.4 | 3000 | 37.9 | 24.5 | Y2-200L-4 | 30 | 1305 | ||
| 39.2 | 4000 | 37.3 | 31.3 | Y2-225S-4 | 37 | 1366 | ||
| 49 | 5000 | 36.7 | 38.3 | Y2-225M-4 | 45 | 1405 | ||
| 58.8 | 6000 | 36.1 | 45.5 | Y2-250M-4 | 55 | 1475 | ||
| 68.6 | 7000 | 35.5 | 52.7 | Y2-280S-4 | 75 | 1610 | ||
| 78.4 | 8000 | 34.9 | 60.4 | Y2-280S-4 | 75 | 1610 | ||
| 1450 | 9.8 | 1000 | 44.6 | 12.1 | Y2-160L-4 | 15 | 1215 | |
| 19.6 | 2000 | 43.6 | 20.0 | Y2-200L-4 | 30 | 1300 | ||
| 29.4 | 3000 | 42.8 | 27.5 | Y2-225S-4 | 37 | 1355 | ||
| 39.2 | 4000 | 42.2 | 35.6 | Y2-225M-4 | 45 | 1400 | ||
| 49 | 5000 | 41.6 | 43.4 | Y2-250M-4 | 55 | 1469 | ||
| 58.8 | 6000 | 41.0 | 51.4 | Y2-280S-4 | 75 | 1606 | ||
| 68.6 | 7000 | 40.5 | 59.5 | Y2-280S-4 | 75 | 1606 | ||
| 78.4 | 8000 | 40.0 | 67.7 | Y2-280S-4 | 75 | 1606 | ||
| 88.2 | 9000 | 39.2 | 75.9 | Y2-280M-4 | 90 | 1711 | ||
| 98 | 10000 | 38.0 | 85.0 | Y2-315S-4 | 110 | 2040 | ||
Excellent first' in mind, we operate closely with our customers and supply them with efficient and expert services for Yfp16 -0.1-1.6MPa (-1-16bar) Vacuum To16bar Pneumatic Hand Test Pump. With a strong sense of responsibility and promoting the long-term development of the industry, our company is committed to the practice and application research of technology. Our corporate culture, based on the national spirit, is a powerful driving force for our company to achieve its development goals.
Hot Tags: roots blower, manufacturers, suppliers, customized, wholesale, plumbing in a roots rotary blower, edwards vacuum pump, electric vacuum pump, 2 stage vacuum pump, roots blower cooling car, universal silencer











