At the same time, we can design, customize and improve Blast Furnace Air Supply Roots Blower, Reactive Silencer, Compost Ferment Agitation Roots Blower tailored to customer needs and improve ourselves. Welcome your inquiry, It might be highly appreciated. Our company provides the most comprehensive services and cooperation to our customers in the spirit of great breadth of mind. Our company introduces Internet thinking and big data technology to provide digital operation solutions for our product marketing. We put product innovation in the first place, and excellence and ingenuity is our pursuit of each product.

RH35073S BLOWER

RH35073S ROOTS BLOWER

RH roots blower reactive silencer

RH roots blower canopy
| Model | Speed R.P.M | △P | Air flow(Q) | Shaft power | Motor | Weight | |
| r/min | kPa | m3/min | kW | model | kW | kg | |
| RH35073 | 740 | 9.8 | 91.4 | 27.7 | Y2-250M-8 | 30 | 3503 |
| 19.6 | 88.2 | 44.2 | Y2-315S-8 | 55 | 4195 | ||
| 29.4 | 86.3 | 60.7 | Y2-315M-8 | 75 | 4305 | ||
| 39.2 | 84.4 | 77.2 | Y2-315L1-8 | 90 | 4375 | ||
| 49 | 83.1 | 93.8 | Y2-315L2-8 | 110 | 4445 | ||
| 58.8 | 82.3 | 110.3 | Y2-355M1-8 | 132 | 4825 | ||
| 68.6 | 81.5 | 126.9 | Y2-355M2-8 | 160 | 4925 | ||
| 78.4 | 80.7 | 143.5 | Y2-355M2-8 | 160 | 4925 | ||
| 88.2 | 79.8 | 160.1 | Y2-355L-8 | 200 | 5340 | ||
| 98 | 79.2 | 176.7 | Y2-355L-8 | 200 | 5340 | ||
| 820 | 9.8 | 102 | 30.4 | Y2-250M-6 | 37 | 3550 | |
| 19.6 | 98.8 | 48.7 | Y2-280M-6 | 55 | 3720 | ||
| 29.4 | 96.9 | 67 | Y2-315S-6 | 75 | 3857 | ||
| 39.2 | 95 | 85.3 | Y2-315L1-6 | 110 | 4230 | ||
| 49 | 93.7 | 103.6 | Y2-315L2-6 | 132 | 4330 | ||
| 58.8 | 92.9 | 122 | Y2-315L2-6 | 132 | 4330 | ||
| 68.6 | 92.1 | 140.4 | Y2-355M1-6 | 160 | 4765 | ||
| 78.4 | 91.3 | 158.7 | Y2-355M2-6 | 200 | 4885 | ||
| 900 | 9.8 | 112.6 | 33 | Y2-250M-6 | 37 | 3550 | |
| 19.6 | 109.4 | 53.1 | Y2-315S-6 | 75 | 3857 | ||
| 29.4 | 107.5 | 73.1 | Y2-315M-6 | 90 | 3897 | ||
| 39.2 | 105.6 | 93.2 | Y2-315L1-6 | 110 | 4230 | ||
| 49 | 104.3 | 113.3 | Y2-315L2-6 | 132 | 4330 | ||
| 58.8 | 103.5 | 133.3 | Y2-355M1-6 | 160 | 4765 | ||
| 68.6 | 102.7 | 153.4 | Y2-355M2-6 | 200 | 4885 | ||
| 78.4 | 101.9 | 173.4 | Y2-355M2-6 | 200 | 4885 | ||
| 980 | 9.8 | 123.3 | 35.6 | Y2-280S-6 | 45 | 3645 | |
| 19.6 | 120 | 57.5 | Y2-315S-6 | 75 | 4185 | ||
| 29.4 | 118.2 | 79.3 | Y2-315M-6 | 90 | 4285 | ||
| 39.2 | 116.3 | 101.1 | Y2-315L1-6 | 110 | 4365 | ||
| 49 | 115 | 122.7 | Y2-315L2-6 | 132 | 4425 | ||
| 58.8 | 114.3 | 144.5 | Y2-355M1-6 | 160 | 4825 | ||
| 68.6 | 113.5 | 166.6 | Y2-355M2-6 | 200 | 4925 | ||
| 78.4 | 112.6 | 188.8 | Y2-355L-6 | 250 | 5350 | ||
| 88.2 | 111.8 | 211 | Y2-355L-6 | 250 | 5350 | ||
| 98 | 111.2 | 233.1 | Y2-355L-6 | 250 | 5350 | ||
| 1050 | 9.8 | 132.6 | 37.9 | Y2-225M-4 | 45 | 3505 | |
| 19.6 | 129.3 | 61.5 | Y2-280S-4 | 75 | 3695 | ||
| 29.4 | 127.5 | 85.1 | Y2-315S-4 | 110 | 4115 | ||
| 39.2 | 125.6 | 108.7 | Y2-315M-4 | 132 | 4235 | ||
| 49 | 124.3 | 132.3 | Y2-315L1-4 | 160 | 4295 | ||
| 58.8 | 123.6 | 155.9 | Y2-315L2-4 | 200 | 4455 | ||
| 68.6 | 122.8 | 179.5 | Y2-315L2-4 | 200 | 4455 | ||
| 78.4 | 121.9 | 203.1 | Y2-355M-4 | 250 | 4855 | ||
| 1120 | 9.8 | 141.9 | 40.2 | Y2-225M-4 | 45 | 3505 | |
| 19.6 | 138.6 | 65.4 | Y2-280S-4 | 75 | 3695 | ||
| 29.4 | 136.8 | 90.6 | Y2-315S-4 | 110 | 4115 | ||
| 39.2 | 134.9 | 115.8 | Y2-315M-4 | 132 | 4235 | ||
| 49 | 133.6 | 141.1 | Y2-315L1-4 | 160 | 4295 | ||
| 58.8 | 132.9 | 166.3 | Y2-315L2-4 | 200 | 4455 | ||
| 68.6 | 132.1 | 191.5 | Y2-355M-4 | 250 | 4855 | ||
| 78.4 | 131.2 | 216.7 | Y2-355M-4 | 250 | 4855 | ||
| 1190 | 9.8 | 151.2 | 42.4 | Y2-225M-4 | 55 | 3510 | |
| 19.6 | 147.9 | 69.2 | Y2-280S-4 | 75 | 3695 | ||
| 29.4 | 146.1 | 96 | Y2-315S-4 | 110 | 4115 | ||
| 39.2 | 144.2 | 122.8 | Y2-315L1-4 | 160 | 4295 | ||
| 49 | 142.9 | 149.6 | Y2-315L2-4 | 200 | 4455 | ||
| 58.8 | 142.2 | 176.4 | Y2-315L2-4 | 200 | 4455 | ||
| 68.6 | 141.4 | 203.2 | Y2-355M-4 | 250 | 4855 | ||
| 1250 | 9.8 | 160.5 | 44.6 | Y2-250M-4 | 55 | 3510 | |
| 19.6 | 157.2 | 72.7 | Y2-280M-4 | 90 | 3785 | ||
| 29.4 | 155.4 | 100.8 | Y2-315S-4 | 110 | 4115 | ||
| 39.2 | 153.5 | 129 | Y2-315L1-4 | 160 | 4295 | ||
| 49 | 152.2 | 157.1 | Y2-315L2-4 | 200 | 4455 | ||
| 58.8 | 151.5 | 185.2 | Y2-355M-4 | 250 | 4855 | ||
| 68.6 | 150.7 | 213.3 | Y2-355M-4 | 250 | 4855 | ||
RH35073S roots type blower are heavy duty fabricated, robust structure with serene performance.
RH35073S blower are widely used in tissure making industry for suction vapor as an vacuum pump, the discharge are directly to the atmosphere.
RH35073S roots blower with 250kw motor, driven by V-belts with safety guard. The outlet silencer are adopted reactive silencer, which can achive noise abatement to a certain level.
Since the company was founded, we have been actively engaged in international marketing with the idea of 'Focusing on morality in behaving and quality in dealing with matters'. Your can purchase our Waste Water Treatment SSR200 Type Roots Blower with confidence. Our company has strong strength, attaches great importance to credit, abides by the contract, ensures the product quality and wins the trust of customers with the principle of diversified business characteristics and small profit and high sales. For additional parameters and item list details, be sure to click the button to acquire additional nformation.
Hot Tags: roots blower, manufacturers, suppliers, customized, wholesale, quotation, Coal Gas Convey Roots Blower, Chemical Pellet Conveying Roots Blower, Rotary Vane Blower, Medium Flow Inlet Multi-Stage Centrifugal Blower, Blower Check Valve, Submersible Roots Blower










