Our front mount roots blower, Biogas Boosters, vacuum pump cock enjoys good reputation all over the world for its artistic workmanship, advanced technology and fine design. We have enough confidence to supply you both better solutions and service, because we've been more and more powerful, specialist and experience in domestic and international. In the spirit of innovation and improvement, we make persistent efforts to provide better service for customers at home and abroad with innovative technology, professional knowledge, accurate information and thoughtful service.
Products overview:

Basic Info.
products name:RH20053 roots blower with 110 kW motor for waste water treatment aeration
Brand:RH
Place of origin:Nantong China
Usage:oxygen suppliy for fish pond;air supply for waste water treatment process; oxyegen supply for combustion fluid bed;air boosting for coal mining industry
Features: rugged structure and high flow capacity
Pressure rise:up to 98kpa
Flow capacity:22m3/min -44m3/min
Power:380V/415V,50/60HZ,3P
Cooling :water coolilng
Installing:outdoor or indoor
color: blue or silver, the color can be customized by customer
Noise: less than 85dB
CE:M2020206c8870
| Model | Speed R.P.M | △P | Air flow(Q) | Shaft power | Motor | Weight | |
| r/min | kPa | m3/min | kW | model | kW | kg | |
| RH20053 | 980 | 9.8 | 28.7 | 8.2 | Y2-160L-6 | 11 | 1117 |
| 19.6 | 27.7 | 12.6 | Y2-180L-6 | 15 | 1170 | ||
| 29.4 | 26.9 | 17.0 | Y2-200L1-6 | 18.5 | 1190 | ||
| 39.2 | 26.3 | 21.7 | Y2-225M-6 | 30 | 1270 | ||
| 49 | 25.7 | 26.4 | Y2-225M-6 | 30 | 1270 | ||
| 58.8 | 25.1 | 32.2 | Y2-250M-6 | 37 | 1470 | ||
| 68.6 | 24.5 | 38.0 | Y2-280S-6 | 45 | 1646 | ||
| 78.4 | 24.1 | 43.3 | Y2-280M-6 | 55 | 1666 | ||
| 88.2 | 23.3 | 48.5 | Y2-280M-6 | 55 | 1666 | ||
| 98 | 22.5 | 53.7 | Y2-315S-6 | 75 | 1829 | ||
| 1100 | 9.8 | 32.7 | 9.3 | Y2-160M-4 | 11 | 1127 | |
| 19.6 | 31.7 | 14.4 | Y2-180M-4 | 18.5 | 1226 | ||
| 29.4 | 30.9 | 19.8 | Y2-200L-4 | 30 | 1300 | ||
| 39.2 | 30.3 | 25.2 | Y2-200L-4 | 30 | 1300 | ||
| 49 | 29.7 | 30.7 | Y2-225S-4 | 37 | 1360 | ||
| 58.8 | 29.1 | 36.2 | Y2-225M-4 | 45 | 1400 | ||
| 68.6 | 28.5 | 41.8 | Y2-250M-4 | 55 | 1469 | ||
| 78.4 | 27.9 | 47.6 | Y2-250M-4 | 55 | 1469 | ||
| 1200 | 9.8 | 36.1 | 10.4 | Y2-160L-4 | 15 | 1197 | |
| 19.6 | 35.1 | 16.2 | Y2-180M-4 | 18.5 | 1229 | ||
| 29.4 | 34.3 | 22.2 | Y2-200L-4 | 30 | 1303 | ||
| 39.2 | 33.7 | 28.3 | Y2-225S-4 | 37 | 1363 | ||
| 49 | 33.1 | 34.5 | Y2-225M-4 | 45 | 1403 | ||
| 58.8 | 32.5 | 40.7 | Y2-225M-4 | 45 | 1403 | ||
| 68.6 | 31.9 | 47.0 | Y2-250M-4 | 55 | 1472 | ||
| 78.4 | 31.3 | 53.5 | Y2-280S-4 | 75 | 1607 | ||
| 1310 | 9.8 | 39.7 | 11.2 | Y2-160M-4 | 15 | 1200 | |
| 19.6 | 38.7 | 17.8 | Y2-180L-4 | 22 | 1250 | ||
| 29.4 | 37.9 | 24.5 | Y2-200L-4 | 30 | 1305 | ||
| 39.2 | 37.3 | 31.3 | Y2-225S-4 | 37 | 1366 | ||
| 49 | 36.7 | 38.3 | Y2-225M-4 | 45 | 1405 | ||
| 58.8 | 36.1 | 45.5 | Y2-250M-4 | 55 | 1475 | ||
| 68.6 | 35.5 | 52.7 | Y2-280S-4 | 75 | 1610 | ||
| 78.4 | 34.9 | 60.4 | Y2-280S-4 | 75 | 1610 | ||
| 1450 | 9.8 | 44.6 | 12.1 | Y2-160L-4 | 15 | 1215 | |
| 19.6 | 43.6 | 20.0 | Y2-200L-4 | 30 | 1300 | ||
| 29.4 | 42.8 | 27.5 | Y2-225S-4 | 37 | 1355 | ||
| 39.2 | 42.2 | 35.6 | Y2-225M-4 | 45 | 1400 | ||
| 49 | 41.6 | 43.4 | Y2-250M-4 | 55 | 1469 | ||
| 58.8 | 41.0 | 51.4 | Y2-280S-4 | 75 | 1606 | ||
| 68.6 | 40.5 | 59.5 | Y2-280S-4 | 75 | 1606 | ||
| 78.4 | 40.0 | 67.7 | Y2-280S-4 | 75 | 1606 | ||
| 88.2 | 39.2 | 75.9 | Y2-280M-4 | 90 | 1711 | ||
| 98 | 38.0 | 85.0 | Y2-315S-4 | 110 | 2040 | ||

Packing

Roots blower pakistan
Nantong Rongheng Environmental Equipment Co.,Ltd. is a state-level high-tech enterprise specialized in manufacturing environmental protection equipment and integrating R&D,manufacturing ,sales and technical services.Leading products mainly include Roots type blower,Air foil suspension blower,MVR compressor,Multistage centrifugal blower,Rotary blower etc. With technical competence,advanced design methods,state of the art processing equipment,our products has successfully broken through the high energy consumption and big noise bottleneck ,which making us outstanding in this industry.
Follow us on website:www.rh-cn.com
We love an incredibly fantastic standing amid our consumers for our superb item high quality, aggressive rate and also the finest assistance for Non-Pollution Factory Direct Sale Dry Rotary Vane Vacuum Pump. Warmly welcome to join us, let's innovate together, and fly dreams. We have accumulated advanced management experience and formed a scientific quality management system.
Hot Tags: roots blower,direct coupling roots type blower with high efficiency, manufacturers, suppliers, customized, wholesale, quotation, best roots blower, best vacuum pump, vacuum pump for sale, roots blower lsx, solberg slcr, HB Series Turbo Blower











