Each individual member from our large performance revenue crew values customers' needs and company communication for best vacuum pump, 302 roots blower, roots blower png. We accelerate to become a world-class enterprise with Chinese characteristics that has both strategic support and global competitiveness. Since its establishment, we have sticked to the business principles of 'people-orientation, and honesty business', and we gather industry elites in our designing and researching section. As always, we will strictly abide by the corporate tenet, be honest and respect customers, and sincerely look forward to cooperating with customers at home and abroad. Our company will launch new series of products and related services in a timely and steady manner according to the needs of the market and customers.
Three lobed low noise roots blower from Nantong Rongheng, we are professional roots blower manufacturer since 1993.
Roots type blower are widely used in water treatment and gas delivery sector.

| Model | Speed(n) | △P | flow(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH20053 | 980 | 9.8 | 1000 | 28.7 | 8.2 | Y2-160L-6 | 11 | 1117 |
| 19.6 | 2000 | 27.7 | 12.6 | Y2-180L-6 | 15 | 1170 | ||
| 29.4 | 3000 | 26.9 | 17.0 | Y2-200L1-6 | 18.5 | 1190 | ||
| 39.2 | 4000 | 26.3 | 21.7 | Y2-225M-6 | 30 | 1270 | ||
| 49 | 5000 | 25.7 | 26.4 | Y2-225M-6 | 30 | 1270 | ||
| 58.8 | 6000 | 25.1 | 32.2 | Y2-250M-6 | 37 | 1470 | ||
| 68.6 | 7000 | 24.5 | 38.0 | Y2-280S-6 | 45 | 1646 | ||
| 78.4 | 8000 | 24.1 | 43.3 | Y2-280M-6 | 55 | 1666 | ||
| 88.2 | 9000 | 23.3 | 48.5 | Y2-280M-6 | 55 | 1666 | ||
| 98 | 10000 | 22.5 | 53.7 | Y2-315S-6 | 75 | 1829 | ||
| 1100 | 9.8 | 1000 | 32.7 | 9.3 | Y2-160M-4 | 11 | 1127 | |
| 19.6 | 2000 | 31.7 | 14.4 | Y2-180M-4 | 18.5 | 1226 | ||
| 29.4 | 3000 | 30.9 | 19.8 | Y2-200L-4 | 30 | 1300 | ||
| 39.2 | 4000 | 30.3 | 25.2 | Y2-200L-4 | 30 | 1300 | ||
| 49 | 5000 | 29.7 | 30.7 | Y2-225S-4 | 37 | 1360 | ||
| 58.8 | 6000 | 29.1 | 36.2 | Y2-225M-4 | 45 | 1400 | ||
| 68.6 | 7000 | 28.5 | 41.8 | Y2-250M-4 | 55 | 1469 | ||
| 78.4 | 8000 | 27.9 | 47.6 | Y2-250M-4 | 55 | 1469 | ||
| 1200 | 9.8 | 1000 | 36.1 | 10.4 | Y2-160L-4 | 15 | 1197 | |
| 19.6 | 2000 | 35.1 | 16.2 | Y2-180M-4 | 18.5 | 1229 | ||
| 29.4 | 3000 | 34.3 | 22.2 | Y2-200L-4 | 30 | 1303 | ||
| 39.2 | 4000 | 33.7 | 28.3 | Y2-225S-4 | 37 | 1363 | ||
| 49 | 5000 | 33.1 | 34.5 | Y2-225M-4 | 45 | 1403 | ||
| 58.8 | 6000 | 32.5 | 40.7 | Y2-225M-4 | 45 | 1403 | ||
| 68.6 | 7000 | 31.9 | 47.0 | Y2-250M-4 | 55 | 1472 | ||
| 78.4 | 8000 | 31.3 | 53.5 | Y2-280S-4 | 75 | 1607 | ||
| 1310 | 9.8 | 1000 | 39.7 | 11.2 | Y2-160M-4 | 15 | 1200 | |
| 19.6 | 2000 | 38.7 | 17.8 | Y2-180L-4 | 22 | 1250 | ||
| 29.4 | 3000 | 37.9 | 24.5 | Y2-200L-4 | 30 | 1305 | ||
| 39.2 | 4000 | 37.3 | 31.3 | Y2-225S-4 | 37 | 1366 | ||
| 49 | 5000 | 36.7 | 38.3 | Y2-225M-4 | 45 | 1405 | ||
| 58.8 | 6000 | 36.1 | 45.5 | Y2-250M-4 | 55 | 1475 | ||
| 68.6 | 7000 | 35.5 | 52.7 | Y2-280S-4 | 75 | 1610 | ||
| 78.4 | 8000 | 34.9 | 60.4 | Y2-280S-4 | 75 | 1610 | ||
| 1450 | 9.8 | 1000 | 44.6 | 12.1 | Y2-160L-4 | 15 | 1215 | |
| 19.6 | 2000 | 43.6 | 20.0 | Y2-200L-4 | 30 | 1300 | ||
| 29.4 | 3000 | 42.8 | 27.5 | Y2-225S-4 | 37 | 1355 | ||
| 39.2 | 4000 | 42.2 | 35.6 | Y2-225M-4 | 45 | 1400 | ||
| 49 | 5000 | 41.6 | 43.4 | Y2-250M-4 | 55 | 1469 | ||
| 58.8 | 6000 | 41.0 | 51.4 | Y2-280S-4 | 75 | 1606 | ||
| 68.6 | 7000 | 40.5 | 59.5 | Y2-280S-4 | 75 | 1606 | ||
| 78.4 | 8000 | 40.0 | 67.7 | Y2-280S-4 | 75 | 1606 | ||
| 88.2 | 9000 | 39.2 | 75.9 | Y2-280M-4 | 90 | 1711 | ||
| 98 | 10000 | 38.0 | 85.0 | Y2-315S-4 | 110 | 2040 | ||
| Model | Speed(n) | △P | flow(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH20053 | 980 | 9.8 | 1000 | 28.7 | 8.2 | Y2-160L-6 | 11 | 1117 |
| 19.6 | 2000 | 27.7 | 12.6 | Y2-180L-6 | 15 | 1170 | ||
| 29.4 | 3000 | 26.9 | 17.0 | Y2-200L1-6 | 18.5 | 1190 | ||
| 39.2 | 4000 | 26.3 | 21.7 | Y2-225M-6 | 30 | 1270 | ||
| 49 | 5000 | 25.7 | 26.4 | Y2-225M-6 | 30 | 1270 | ||
| 58.8 | 6000 | 25.1 | 32.2 | Y2-250M-6 | 37 | 1470 | ||
| 68.6 | 7000 | 24.5 | 38.0 | Y2-280S-6 | 45 | 1646 | ||
| 78.4 | 8000 | 24.1 | 43.3 | Y2-280M-6 | 55 | 1666 | ||
| 88.2 | 9000 | 23.3 | 48.5 | Y2-280M-6 | 55 | 1666 | ||
| 98 | 10000 | 22.5 | 53.7 | Y2-315S-6 | 75 | 1829 | ||
| 1100 | 9.8 | 1000 | 32.7 | 9.3 | Y2-160M-4 | 11 | 1127 | |
| 19.6 | 2000 | 31.7 | 14.4 | Y2-180M-4 | 18.5 | 1226 | ||
| 29.4 | 3000 | 30.9 | 19.8 | Y2-200L-4 | 30 | 1300 | ||
| 39.2 | 4000 | 30.3 | 25.2 | Y2-200L-4 | 30 | 1300 | ||
| 49 | 5000 | 29.7 | 30.7 | Y2-225S-4 | 37 | 1360 | ||
| 58.8 | 6000 | 29.1 | 36.2 | Y2-225M-4 | 45 | 1400 | ||
| 68.6 | 7000 | 28.5 | 41.8 | Y2-250M-4 | 55 | 1469 | ||
| 78.4 | 8000 | 27.9 | 47.6 | Y2-250M-4 | 55 | 1469 | ||
| 1200 | 9.8 | 1000 | 36.1 | 10.4 | Y2-160L-4 | 15 | 1197 | |
| 19.6 | 2000 | 35.1 | 16.2 | Y2-180M-4 | 18.5 | 1229 | ||
| 29.4 | 3000 | 34.3 | 22.2 | Y2-200L-4 | 30 | 1303 | ||
| 39.2 | 4000 | 33.7 | 28.3 | Y2-225S-4 | 37 | 1363 | ||
| 49 | 5000 | 33.1 | 34.5 | Y2-225M-4 | 45 | 1403 | ||
| 58.8 | 6000 | 32.5 | 40.7 | Y2-225M-4 | 45 | 1403 | ||
| 68.6 | 7000 | 31.9 | 47.0 | Y2-250M-4 | 55 | 1472 | ||
| 78.4 | 8000 | 31.3 | 53.5 | Y2-280S-4 | 75 | 1607 | ||
| 1310 | 9.8 | 1000 | 39.7 | 11.2 | Y2-160M-4 | 15 | 1200 | |
| 19.6 | 2000 | 38.7 | 17.8 | Y2-180L-4 | 22 | 1250 | ||
| 29.4 | 3000 | 37.9 | 24.5 | Y2-200L-4 | 30 | 1305 | ||
| 39.2 | 4000 | 37.3 | 31.3 | Y2-225S-4 | 37 | 1366 | ||
| 49 | 5000 | 36.7 | 38.3 | Y2-225M-4 | 45 | 1405 | ||
| 58.8 | 6000 | 36.1 | 45.5 | Y2-250M-4 | 55 | 1475 | ||
| 68.6 | 7000 | 35.5 | 52.7 | Y2-280S-4 | 75 | 1610 | ||
| 78.4 | 8000 | 34.9 | 60.4 | Y2-280S-4 | 75 | 1610 | ||
| 1450 | 9.8 | 1000 | 44.6 | 12.1 | Y2-160L-4 | 15 | 1215 | |
| 19.6 | 2000 | 43.6 | 20.0 | Y2-200L-4 | 30 | 1300 | ||
| 29.4 | 3000 | 42.8 | 27.5 | Y2-225S-4 | 37 | 1355 | ||
| 39.2 | 4000 | 42.2 | 35.6 | Y2-225M-4 | 45 | 1400 | ||
| 49 | 5000 | 41.6 | 43.4 | Y2-250M-4 | 55 | 1469 | ||
| 58.8 | 6000 | 41.0 | 51.4 | Y2-280S-4 | 75 | 1606 | ||
| 68.6 | 7000 | 40.5 | 59.5 | Y2-280S-4 | 75 | 1606 | ||
| 78.4 | 8000 | 40.0 | 67.7 | Y2-280S-4 | 75 | 1606 | ||
| 88.2 | 9000 | 39.2 | 75.9 | Y2-280M-4 | 90 | 1711 | ||
| 98 | 10000 | 38.0 | 85.0 | Y2-315S-4 | 110 | 2040 | ||
Over the years, we have been widely recognized by the market with high-quality New Style Hand Pump for Drinking Bottle with Air Filter, reasonable prices as well as a highly responsible attitude. We insist on using the rule of law to promote development, solve problems, make decisions and operate in accordance with the law. In our co-operation with customers, with our customer-based service, we offer not only standard products but also professional solutions for customers.
Hot Tags: roots blower, manufacturers, suppliers, customized, wholesale, flexible pipe connectors, turbo blower price, roots blower for 302, Fluidized Bed Firing Furnace Roots Blower, low compression with roots blower, anlet roots blower maintenance manual










