enLanguage
Medium Pressure and Large Flow Oxygen Argon Nitrogen Vacuum Piston Pump

Medium Pressure and Large Flow Oxygen Argon Nitrogen Vacuum Piston Pump

Highly versatile rotary blowers –suitable for both vacuum and pressure operation –for air and nitrogen conveying applications. Blower with primary components made from chromium-nickel alloy for vacuum distillation / process water recycling.

Product Introduction

We insist on strengthening the optimization of product series and improving the cost performance of our roots blower curves, roots blower aicraft, vacuum pump for brakes. With the business philosophy of 'Quality determines development, service makes the future', our company provides high-performance products to meet the needs of users. We hope to form a good interpersonal relationship among employees and a good atmosphere of unity and upward.

Company Introduction

Nantong Rongheng environmental equipment Co.,Ltd. is a state-level high-tech enterprise specialized in producing environmental protection equipment and integrating R&D,manufacturing ,sale and technical service.Leading products mainly include Roots type blowerAir foil suspension blowerMVR compressorMultistage centrifugal blowerRotary blower etc. With technical competence,advanced design methods,first class processing equipment,our products has successfully broken through the high energy consumption and big noise bottleneck ,which making us outstanding in this industry.


The RH three leaves roots blower produced by our company, based on the original successful model, adopted advanced design technology, independentiy develop the CONCH rotor profile, maintain the smooth engagement ofthe fan in the working process (The rotor meshing instability is less than 0.01mm), and realize the balance of the volume efficiency of roots blower noise.

Products Name: air tight RH15052 roots blower
Brand: RH
Application area:  industrial corrosive gases delivery
Model :RH15052
Diameter: DN150
lubrication: oil or grease
Struction type:V-belt / direct-coupling
Motor: IP54  37kw-55kw
Voltage: 380V/400V/415V, 3 Phases, 50/60HZ
Approx. Weight: 800kg
Air capacity flow: 18.5-33m3/min
Discharge pressure rise: up to 78kpa
Cooling type: air cooling 
Rotation Speed:980-1600rpm
Noise: less than 81dB(A)
Acoustic enclosure: adaptable
Motor brand: Wannan/Teco/ ABB/Anda

Scope of supply: roots blower , motor, inlet silencer, outlet silencer, check valve, flexible joint, pressure gauge etc.

Model Speed(n) △P inlet Capacity(Q) shaft power motor weight
 r/min kPa mmH2O  m3/min kW model kW kg
RH15052 980 9.8 1000 22.2  6.4  Y2-160L-6 11 1042
19.6 2000 21.4  9.9  Y2-180L-6 15 1100
29.4 3000 20.8  13.4  Y2-200L1-6 18.5 1125
39.2 4000 20.3  17.1  Y2-200L2-6 22 1155
49 5000 19.8  20.8  Y2-225M-6 30 1235
58.8 6000 19.3  25.4  Y2-225M-6 30 1235
68.6 7000 18.9  29.9  Y2-250M-6 37 1295
78.4 8000 18.5  35.1  Y2-280S-6 45 1470
88.2 9000 17.7  40.4  Y2-280S-6 45 1470
98 10000 16.9  45.8  Y2-280M-6 55 1490
1100 9.8 1000 25.4  7.3  Y2-160M-4 11 1050
19.6 2000 24.6  11.8  Y2-160L-4 15 1074
29.4 3000 24.0  16.6  Y2-180M-4 18.5 1100
39.2 4000 23.5  21.4  Y2-200L-4 30 1120
49 5000 23.0  26.3  Y2-200L-4 30 1120
58.8 6000 22.5  31.2  Y2-225S-4 37 1180
68.6 7000 22.1  36.1  Y2-225M-4 45 1240
78.4 8000 21.5  41.3  Y2-250M-4 55 1270
1200 9.8 1000 28.1  8.2  Y2-160M-4 11 1052
19.6 2000 27.3  13.1  Y2-160L-4 15 1076
29.4 3000 26.7  18.2  Y2-180L-4 22 1098
39.2 4000 26.2  23.3  Y2-200L-4 30 1122
49 5000 25.7  28.4  Y2-225S-4 37 1182
58.8 6000 25.2  33.5  Y2-225S-4 37 1182
68.6 7000 24.8  38.7  Y2-225M-4 45 1242
78.4 8000 24.2  44.1  Y2-250M-4 55 1272
1310 9.8 1000 30.9  9.2  Y2-160M-4 11 1055
19.6 2000 30.1  14.8  Y2-180M-4 18.5 1105
29.4 3000 29.5  20.4  Y2-200L-4 30 1125
39.2 4000 29.0  26.1  Y2-200L-4 30 1125
49 5000 28.5  31.6  Y2-225S-4 37 1185
58.8 6000 28.0  37.3  Y2-225M-4 45 1245
68.6 7000 27.6  43.1  Y2-250M-4 55 1275
78.4 8000 27.0  49.0  Y2-250M-4 55 1275
1450 9.8 1000 34.7  10.1  Y2-160L-4 15 1050
19.6 2000 33.9  16.2  Y2-180M-4 18.5 1100
29.4 3000 33.2  22.4  Y2-200L-4 30 1120
39.2 4000 32.8  28.6  Y2-225S-4 37 1180
49 5000 32.3  34.9  Y2-225M-4 45 1180
58.8 6000 31.8  41.3  Y2-225M-4 45 1240
68.6 7000 31.3  47.7  Y2-250M-4 55 1250
78.4 8000 31.0  54.1  Y2-280S-4 75 1380
88.2 9000 30.2  60.6  Y2-280S-4 75 1380
98 10000 29.4  67.3  Y2-280S-4 75 1380


We emphasize enhancement and introduce new solutions into the market just about every year for Medium Pressure and Large Flow Oxygen Argon Nitrogen Vacuum Piston Pump. We have won a good reputation among overseas and domestic clients. We actively innovate based on market demand and hope to be the company that leads the direction of the industry.

Hot Tags: RH 15052 roots blower, manufacturers, suppliers, customized, wholesale, quotation, flexible gas connectors, stihl blower air filter, 4.8 ls woth roots blower, flexible ducting connectors, STP Aeration Roots Blower, Roots Blower/Vacuum Pump

Send Inquiry

whatsapp

Phone

E-mail

Inquiry