We are committed to providing high-quality appion vacuum pump, vacuum penis pump, stihl leaf blower air filter to customers around the world. We are a modern enterprise integrating R&D, production, sales and technical service, striving to produce better products for various industries. The interests of customers are the interests of the company, so we are confident and capable of producing products that meet your requirements.

Application
· Water treatment plants for backwashing of filter/mixed beds
· Effluent treatment plants for diffused aeration and agitation of effluent
· Cement plants for blending, aeration,fluidization,conveying
· Aquaculture for maintaining the dissolved oxygen leve
· Electroplating plants for oil free air agitation of electrolyte
· Chemical plants for supplying of process air
· Paper plants knife edge coating,drying, conveying, vacuum pickup
· Yarn drying vacuum/pressure drying of yarn
· Polyester chip conveying and drying for transfer of polyester chips and other similar materials
· Bag filters for reverse cleaning of filter bags
· Pneumatic conveying vacuum, pressure and combination conveying of cereals, cement, husk,granules,powders and other materials.
The RH three leaves roots blower produced by our company, based on the original successful model, adopted advanced design technology, independentiy develop the CONCH rotor profile, maintain the smooth engagement ofthe fan in the working process (The rotor meshing instability is less than 0.01mm), and realize the balance of the volume efficiency of roots blower noise.
| Model | Speed(n) | △P | Capacity(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH35072 | 1120 | 9.8 | 1000 | 95.1 | 28.2 | Y2-225S-4 | 37 | 3055 |
| 19.6 | 2000 | 93.5 | 45.3 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 92.2 | 62.3 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 91.5 | 79.4 | Y2-280M-4 | 90 | 3365 | ||
| 49 | 5000 | 90.6 | 96.6 | Y2-315S-4 | 110 | 3695 | ||
| 58.8 | 6000 | 90.1 | 113.7 | Y2-315M-4 | 132 | 3815 | ||
| 68.6 | 7000 | 89.6 | 130.8 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 89.1 | 147.9 | Y2-315L2-4 | 200 | 4035 | ||
| 1190 | 9.8 | 1000 | 101.4 | 29.8 | Y2-225S-4 | 37 | 3055 | |
| 19.6 | 2000 | 99.8 | 48.0 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 98.5 | 66.2 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 97.8 | 84.4 | Y2-315S-4 | 110 | 3695 | ||
| 49 | 5000 | 96.9 | 102.6 | Y2-315M-4 | 132 | 3815 | ||
| 58.8 | 6000 | 96.4 | 120.8 | Y2-315L1-4 | 160 | 3875 | ||
| 68.6 | 7000 | 95.9 | 139.0 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 95.4 | 157.2 | Y2-315L2-4 | 200 | 4035 | ||
| 1250 | 9.8 | 1000 | 106.8 | 31.4 | Y2-225S-4 | 37 | 3055 | |
| 19.6 | 2000 | 105.2 | 50.6 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 103.9 | 69.8 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 103.2 | 89.0 | Y2-315S-4 | 110 | 3695 | ||
| 49 | 5000 | 102.3 | 108.2 | Y2-315M-4 | 132 | 3815 | ||
| 58.8 | 6000 | 101.8 | 127.4 | Y2-315L1-4 | 160 | 3875 | ||
| 68.6 | 7000 | 101.3 | 146.6 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 100.8 | 165.8 | Y2-315L2-4 | 200 | 4035 | ||
Our products are exported towards the USA, the UK and so on, enjoying a fantastic reputation amongst customers for Hydraulic Vacuum Pump High Quality Discharge and Suction Dredging Rubber Hose. In order to adapt to the development of the market economy, broaden the market, and enhance the vitality of the enterprise, we actively adjust the product structure and give full play to the rich experience accumulated over the years to provide domestic and foreign users with excellent products and services. Abiding by the management policy of being market oriented, promoting development with new products and seeking existence with quality, our company will continue to improve the product quality, so as to provide top grade products and the best service for customers at home and abroad.
Hot Tags: roots blower,rotary blower,positive displacement blower, manufacturers, suppliers, wholesale, quotation, Biogas Compressor, roots blower 821, gas liquid separator design, roots blower 4.6, Blast Furnace Air Supply Roots Blower, STP Aeration Roots Blower











