Our intention is usually to satisfy our buyers by offering golden provider, great rate and good quality for purge valve on a gas blower, electric crankcase vacuum pump, roots ram blower. We gather our strength, bloom our splendor, and become an industrial master with a sense of social responsibility and leading spirit. The lofty ambition of our company is the foundation of our continuous development. Integrity and win-win cooperation concept has made our company today. We use the appropriate strategy of talent allocation and resource allocation to make the part subordinate to the whole and the short-term subordinate to the long-term.
| Products | Roots blower |
| Flow | 1.2-5.43m3/min |
| Boost | 9.8-78 kpa |
| Power | Low Pressure |
| Power source | Electric motor |
| Power | 380V/415V,50/60HZ,3P |
| Material | Cast iron, steel |
| Shipping | Ocean Forwarding |
| lubrication | oil/grease |
| Color | Blue/silver(Accept customization) |
| Product packaging | Standard wooden package(Accept customization) |
| HS Code | 841459 |
| Certification | CE |
| Lead time | 6-10 weeks |
Features:
1. Synchronous helical gears are easier to ensure synchronization, to ensure quiet and reliable operation. They are installed on the non-driven side to ensure smooth operation of the pump;
2. Three lobe Roots rotor: Large shafts can be provided and the risk of impeller damage is reduced;
3. All surfaces of the shaft that are in contact with the seal are polished to reduce seal wear and thus reduce the risk of leakage;
4. Particularly strong casing, suitable for reliable operation under high temperature and high pressure;
5. Both driven and non-driven sides have fuel tanks to ensure better lubrication and being more reliable;


Company Info.

Nantong Rongheng Environmental Equipment Co.,Ltd. is a state-level high-tech enterprise specialized in manufacturing environmental protection equipment and integrating R&D,manufacturing ,sales and technical services.
Leading products mainly include Roots type blower,Air foil suspension blower,MVR compressor,Multistage centrifugal blower,Rotary blower etc.We are one of the roots blower industry benchmark draft maker in China.
With technical competence,advanced design methods,state of the art processing equipment,our products has successfully broken through the high energy consumption and big noise bottleneck ,which making us outstanding in this industry.
| Model | Speed(n) | △P | Air flow(Q) | Shaft Power | Motor | Weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH06514 | 1250 | 9.8 | 1000 | 2.16 | 0.57 | Y2-80M2-4 | 0.75 | 110 |
| 19.6 | 2000 | 1.98 | 0.95 | Y2-90S-4 | 1.1 | 112 | ||
| 29.4 | 3000 | 1.81 | 1.35 | Y2-90L-4 | 1.5 | 120 | ||
| 39.2 | 4000 | 1.73 | 1.74 | Y2-100L1-4 | 2.2 | 128 | ||
| 49 | 5000 | 1.55 | 2.15 | Y2-100L2-4 | 3 | 133 | ||
| 58.8 | 6000 | 1.38 | 2.55 | Y2-100L2-4 | 3 | 133 | ||
| 1450 | 9.8 | 1000 | 2.50 | 0.67 | Y2-90S-4 | 1.1 | 112 | |
| 19.6 | 2000 | 2.33 | 1.14 | Y2-90L-4 | 1.5 | 120 | ||
| 29.4 | 3000 | 2.16 | 1.59 | Y2-100L1-4 | 2.2 | 128 | ||
| 39.2 | 4000 | 2.07 | 2.04 | Y2-100L2-4 | 3 | 133 | ||
| 49 | 5000 | 1.90 | 2.52 | Y2-100L2-4 | 3 | 133 | ||
| 58.8 | 6000 | 1.73 | 2.98 | Y2-112M-4 | 4 | 137 | ||
| 1650 | 9.8 | 1000 | 2.85 | 0.81 | Y2-90S-4 | 1.1 | 112 | |
| 19.6 | 2000 | 2.67 | 1.31 | Y2-90L-4 | 1.5 | 120 | ||
| 29.4 | 3000 | 2.50 | 1.80 | Y2-100L1-4 | 2.2 | 128 | ||
| 39.2 | 4000 | 2.42 | 2.30 | Y2-100L2-4 | 3 | 133 | ||
| 49 | 5000 | 2.24 | 2.79 | Y2-112M-4 | 4 | 137 | ||
| 58.8 | 6000 | 2.07 | 3.31 | Y2-112M-4 | 4 | 137 | ||
| 1850 | 9.8 | 1000 | 3.19 | 0.95 | Y2-90S-4 | 1.1 | 112 | |
| 19.6 | 2000 | 3.02 | 1.50 | Y2-100L1-4 | 2.2 | 128 | ||
| 29.4 | 3000 | 2.85 | 2.03 | Y2-100L2-4 | 3 | 133 | ||
| 39.2 | 4000 | 2.67 | 2.57 | Y2-100L2-4 | 3 | 133 | ||
| 49 | 5000 | 2.59 | 3.11 | Y2-112M-4 | 4 | 137 | ||
| 58.8 | 6000 | 2.42 | 3.65 | Y2-112M-4 | 4 | 137 | ||
| 2050 | 9.8 | 1000 | 3.54 | 1.09 | Y2-90L-4 | 1.5 | 120 | |
| 19.6 | 2000 | 3.36 | 1.68 | Y2-100L1-4 | 2.2 | 128 | ||
| 29.4 | 3000 | 3.19 | 2.26 | Y2-100L2-4 | 3 | 133 | ||
| 39.2 | 4000 | 3.11 | 2.85 | Y2-100L2-4 | 4 | 137 | ||
| 49 | 5000 | 2.93 | 3.43 | Y2-100L2-4 | 4 | 137 | ||
| 58.8 | 6000 | 2.76 | 4.01 | Y2-132S-4 | 5.5 | 155 | ||
| 2950 | 9.8 | 1000 | 5.43 | 1.53 | Y2-90L-2 | 2.2 | 128 | |
| 19.6 | 2000 | 5.11 | 2.45 | Y2-100L-2 | 3 | 133 | ||
| 29.4 | 3000 | 4.89 | 3.43 | Y2-112M-2 | 4 | 137 | ||
| 39.2 | 4000 | 4.70 | 4.46 | Y2-132S1-2 | 5.5 | 155 | ||
| 49 | 5000 | 4.53 | 5.52 | Y2-132S2-2 | 7.5 | 170 | ||
| 58.8 | 6000 | 4.36 | 6.59 | Y2-132S2-2 | 7.5 | 170 | ||
We often follow the tenet of customer-oriented, details-focused for Drug Free Artificial Erection Penis Pump for Treatment of Erectile Dysfunction ED Medical Device. If any product meed your demand, remember to feel free to contact us. Honesty is our business principle, which not only regulates our behavior, but also plays a guiding and incentive role.
Hot Tags: roots blower,three lobed roots blower, manufacturers, suppliers, wholesale, quotation, oilless vacuum pump, Fly Ash Transporting Roots Blower, junkyard roots blower, roots blower packages, roots blower pump, view of a roots blower










