In the course of many years of development, we have always implemented the policy of 'worrying about the customers' worries', insisting on meeting the needs of our customers with high-quality plumbing in a roots rotary blower, micro vacuum pump, turbo feeding into roots blower and good service. Over the years, our company has always put all the strength of the enterprise into the field of technology, and successively introduced the latest technology from overseas. We are willing to use our own technical strength and other advantages to promote the development of the industry and even make great contributions to social progress. Through constant upgrading and improvement in practice, our products have finally won the affirmation of the market and have sprung up in the industry. We have insight into and grasped economic development opportunities, seized the best opportunity for investment, and actively developed diversified businesses.
Advantages
● Much quieter when submerged, without the need for added soundproofing.
● Strict management of quality standards. For convenience, the motor and blower’s body are connected as one to avoid conveyor installation.
● Technical customization (size, pressure, design, pump accessories.
● Fewer vibrations transmitted through the lobe, for longer-lasting shafts, gears and bearings.
● Three-lobe design controls any backflow pressure towards rotor.
● Oil and dust-free outlet.
● Lubricated with high grade oil, proven to be a much better alternative to grease.
● Significant improvement in air performance ratios: wider air, pressure and vacuum range, more stable flow, fewer pressure variations.
● Lower energy consumption.
Types and Specification | 60Hz | ||||||||||||||||||
0.1kgf/cm | 0.15kgf/cm | 0.2kgf/cm | 0.25kgf/cm | 0.3kgf/cm | 0.4kgf/cm | 0.5kgf/cm | 0.6kgf/cm | Noise | |||||||||||
Model | Bore | Motor | 1000mmAq | 1500mmAq | 2000mmAq | 2500mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | |||||||||
LTW / LSW | CMM | Kw | CMM | Kw | CMM | Kw | CMM | Kw | CMM | Kw | CMM | Kw | CMM | Kw | CMM | Kw | db | ||
40A75 | 1.5B | 1HP | 1.4 | 0.65 | 1.3 | 0.68 | 1.2 | 0.71 | 1.1 | 0.73 | 1.0 | 0.75 | 46 | ||||||
4015 | 1.5B | 2HP | 1.14 | 1.0 | 1.10 | 1.15 | 1.06 | 1.2 | 1.02 | 1.33 | 0.98 | 1.45 | 47 | ||||||
5015 | 2B | 2HP | 2.9 | 1.1 | 2.6 | 1.3 | 2.4 | 1.5 | 48 | ||||||||||
5022 | 2B | 3HP | 2.9 | 1.1 | 2.6 | 1.3 | 2.4 | 1.5 | 2.2 | 1.8 | 2.0 | 2.0 | 50 | ||||||
5037 | 2B | 5HP | 2.9 | 1.1 | 2.6 | 1.3 | 2.4 | 1.5 | 2.2 | 1.8 | 2.0 | 2.0 | 1.8 | 2.3 | 52 | ||||
6522 | 2.5B | 3HP | 4.1 | 1.7 | 3.9 | 1.9 | 3.6 | 2.2 | 52 | ||||||||||
6537 | 2.5B | 5HP | 4.1 | 1.7 | 3.9 | 1.9 | 3.6 | 2.2 | 3.3 | 2.5 | 3.1 | 2.8 | 2.8 | 3.2 | 54 | ||||
65A22 | 2.5B | 3HP | 5.4 | 2.0 | 5.1 | 2.2 | 54 | ||||||||||||
65A37 | 2.5B | 5HP | 5.4 | 2.0 | 5.1 | 2.2 | 4.7 | 2.5 | 4.4 | 2.9 | 4.1 | 3.5 | 57 | ||||||
65A55 | 2.5B | 7.5HP | 5.4 | 2.0 | 5.1 | 2.2 | 4.7 | 2.5 | 4.4 | 2.9 | 4.1 | 3.5 | 3.8 | 4.0 | 59 | ||||
8037 | 3B | 5HP | 6.7 | 2.9 | 6.4 | 3.2 | 6.0 | 3.7 | 56 | ||||||||||
8055 | 3B | 7.5HP | 6.7 | 2.9 | 6.4 | 3.2 | 6.0 | 3.7 | 5.7 | 4.3 | 5.3 | 5.0 | 59 | ||||||
8075 | 3B | 10HP | 6.7 | 2.9 | 6.4 | 3.2 | 6.0 | 3.7 | 5.7 | 4.3 | 5.3 | 5.0 | 5.0 | 5.8 | 62 | ||||
10055 | 4B | 7.5HP | 9.4 | 4.0 | 9.0 | 4.6 | 8.6 | 5.2 | 63 | ||||||||||
10075 | 4B | 10HP | 9.4 | 4.0 | 9.0 | 4.6 | 8.6 | 5.2 | 8.2 | 6.1 | 7.8 | 7.1 | 65 | ||||||
10011 | 4B | 15HP | 9.4 | 4.0 | 9.0 | 4.6 | 8.6 | 5.2 | 8.2 | 6.1 | 7.8 | 7.1 | 7.4 | 8.2 | 67 | ||||
12575 | 5B | 10HP | 11.5 | 5.0 | 11.0 | 6.0 | 10.5 | 7.0 | 66 | ||||||||||
12511 | 5B | 15HP | 11.5 | 5.0 | 11.0 | 6.0 | 10.5 | 7.0 | 10.1 | 8.1 | 9.6 | 9.4 | 9.1 | 10.6 | 69 | ||||
125A11 | 5B | 15HP | 12.9 | 8.2 | 12.5 | 9.3 | 12.2 | 10.3 | |||||||||||
125A15 | 5B | 20HP | 12.9 | 8.2 | 12.5 | 9.3 | 12.2 | 10.3 | 11.9 | 11.2 | 11.5 | 13.0 | 11.2 | 14.5 | 70 | ||||
Application
● Waste water treatment plants
● Electroplating tanks
● Activated sludge systems
Cautions
The volume of water should be kept above the minimum threshold.
The temperature of water should be kept below 32℃.
Note
Any spare blower should be stored in a dry place to avoid humidity build-up. If stored in a damp place, run it two-three times per week to clear humidity and avoid rusting
Payment Terms and Delivery
Payment: All the payment can negotiate, generally by T/T or L/C.
Delivery: 35-40 days after receipt of your payment, then we arrange shipment.
With this motto in mind, we've got develop into amongst one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Big Size Roots Blower (ZR7-750A). Our company sets up several departments, including production department, sales department, quality control department and sevice center, etc. We are proud of the fact that we have created true lasting partnerships with our customers. It is a core value of our company and a key element of what makes us successful in what we do.
Hot Tags: submersible roots blower, manufacturers, suppliers, customized, wholesale, quotation, vacuum water pump, Biogas Boosters, 8 cfm vacuum pump, vacuum pump vanes, carbon fiber roots blower scoop, junkyard roots blower











