Products name: water cooling roots blower high eficiency large flow
Brand:RH
Place of orign:Nantong China
Drive :direct coupling / V-belt transmission
color: blue or silver
Motor brand: Jianghuai , Wannan,Teco
Power:22kw /18.5kw/37kw
Motor protection class: IP55
Weight:750kg approx.
Flow capacity:15-25m3/min
Pressure:9.8-98kpa
Rotation speed:1200rp-2050rpm

Application: Water cooling roots blower are widely used in sewage treatment plant, wastewater treatment plant
for water aeration or v-type filter backwash.
The water type is suitable when resistance is higher than 68.6kpa. Water cooling type roots blower can reduce the blower body temperature and have a better performance.
The water inlet is located at middle level and outlet is at the top. The drain is at the bottom of the blower which should be closed when operation.
When the room temperature is below 0 degree, the cooling water should be drained in case frozen
| RH12542 | 980 | 9.8 | 1000 | 13.1 | 4.1 | Y2-132M2-6 | 5.5 | 624 |
| 19.6 | 2000 | 12.4 | 6.3 | Y2-160M-6 | 7.5 | 658 | ||
| 29.4 | 3000 | 11.8 | 8.5 | Y2-160L-6 | 11 | 685 | ||
| 39.2 | 4000 | 11.2 | 10.7 | Y2-180L-6 | 15 | 735 | ||
| 49 | 5000 | 10.6 | 12.9 | Y2-180L-6 | 15 | 735 | ||
| 58.8 | 6000 | 10.2 | 15.1 | Y2-200L1-6 | 18.5 | 760 | ||
| 68.6 | 7000 | 9.8 | 17.2 | Y2-200L1-6 | 18.5 | 760 | ||
| 78.4 | 8000 | 9.3 | 19.5 | Y2-200L2-6 | 22 | 790 | ||
| 88.2 | 9000 | 8.4 | 21.7 | Y2-225M-6 | 30 | 832 | ||
| 98 | 10000 | 7.9 | 23.9 | Y2-225M-6 | 30 | 832 | ||
| 1100 | 9.8 | 1000 | 15.1 | 4.6 | Y2-132S-4 | 5.5 | 607 | |
| 19.6 | 2000 | 14.3 | 7.1 | Y2-160M-4 | 11 | 664 | ||
| 29.4 | 3000 | 13.6 | 9.5 | Y2-160M-4 | 11 | 664 | ||
| 39.2 | 4000 | 13.2 | 12.0 | Y2-160L-4 | 15 | 685 | ||
| 49 | 5000 | 12.7 | 14.6 | Y2-180M-4 | 18.5 | 720 | ||
| 58.8 | 6000 | 12.3 | 17.1 | Y2-180M-4 | 18.5 | 720 | ||
| 68.6 | 7000 | 11.9 | 19.7 | Y2-180L-4 | 22 | 740 | ||
| 78.4 | 8000 | 11.2 | 22.3 | Y2-200L-4 | 30 | 810 | ||
| 1200 | 9.8 | 1000 | 16.4 | 5.0 | Y2-132M-4 | 7.5 | 621 | |
| 19.6 | 2000 | 15.7 | 7.7 | Y2-160M-4 | 11 | 664 | ||
| 29.4 | 3000 | 15.4 | 10.4 | Y2-160L-4 | 15 | 685 | ||
| 39.2 | 4000 | 14.7 | 13.1 | Y2-160L-4 | 15 | 685 | ||
| 49 | 5000 | 14.3 | 15.8 | Y2-180M-4 | 18.5 | 720 | ||
| 58.8 | 6000 | 13.8 | 18.5 | Y2-180L-4 | 22 | 740 | ||
| 68.6 | 7000 | 13.4 | 21.3 | Y2-200L-4 | 30 | 810 | ||
| 78.4 | 8000 | 12.7 | 24.1 | Y2-200L-4 | 30 | 810 | ||
| 1310 | 9.8 | 1000 | 18.1 | 5.5 | Y2-132M-4 | 7.5 | 621 | |
| 19.6 | 2000 | 17.4 | 8.4 | Y2-160M-4 | 11 | 664 | ||
| 29.4 | 3000 | 16.7 | 11.4 | Y2-160L-4 | 15 | 685 | ||
| 39.2 | 4000 | 16.2 | 14.4 | Y2-180M-4 | 18.5 | 720 | ||
| 49 | 5000 | 15.6 | 17.4 | Y2-180M-4 | 18.5 | 720 | ||
| 58.8 | 6000 | 15.2 | 20.4 | Y2-180L-4 | 22 | 740 | ||
| 68.6 | 7000 | 14.9 | 23.5 | Y2-200L-4 | 30 | 810 | ||
| 78.4 | 8000 | 14.3 | 26.6 | Y2-200L-4 | 30 | 810 | ||
| Model | Speed(n) | △P | inlet Capacity(Q) | shaft power | motor | weight | ||
| r/min | kPa | mmH2O | m3/min | kW | model | kW | kg | |
| RH12542 | 1450 | 9.8 | 1000 | 20.1 | 6.1 | Y2-132M-4 | 7.5 | 621 |
| 19.6 | 2000 | 19.4 | 9.5 | Y2-160M-4 | 11 | 664 | ||
| 29.4 | 3000 | 18.9 | 12.8 | Y2-160L-4 | 15 | 685 | ||
| 39.2 | 4000 | 18.3 | 16.2 | Y2-180M-4 | 18.5 | 720 | ||
| 49 | 5000 | 17.7 | 19.5 | Y2-180L-4 | 22 | 740 | ||
| 58.8 | 6000 | 17.4 | 22.9 | Y2-200L-4 | 30 | 810 | ||
| 68.6 | 7000 | 17.1 | 26.3 | Y2-200L-4 | 30 | 810 | ||
| 78.4 | 8000 | 16.7 | 29.7 | Y2-225S-4 | 37 | 824 | ||
| 88.2 | 9000 | 15.9 | 33.1 | Y2-225S-4 | 37 | 824 | ||
| 98 | 10000 | 15.0 | 36.6 | Y2-225M-4 | 45 | 860 | ||
| 1600 | 9.8 | 1000 | 22.3 | 6.9 | Y2-160M-4 | 11 | 664 | |
| 19.6 | 2000 | 21.5 | 10.8 | Y2-160L-4 | 15 | 685 | ||
| 29.4 | 3000 | 20.8 | 14.7 | Y2-180M-4 | 18.5 | 720 | ||
| 39.2 | 4000 | 20.4 | 18.6 | Y2-180L-4 | 22 | 740 | ||
| 49 | 5000 | 19.9 | 22.5 | Y2-200L-4 | 30 | 810 | ||
| 58.8 | 6000 | 19.2 | 26.5 | Y2-200L-4 | 30 | 810 | ||
| 68.6 | 7000 | 19.3 | 30.3 | Y2-225S-4 | 37 | 824 | ||
Hot Tags: water cooling roots blower, manufacturers, suppliers, customized, wholesale, quotation, star vacuum pump, cummins vacuum pump diagram, vacuum pump for ed after prostate surgery, vacuum pump, jb industries vacuum pump, jb vacuum pump parts













