RH15052 roots blower

Our advantages
three lobed large flow capacity with stable running
noise abatement
Extremely durable,heavy duty constructed
compact structure, space saving
both grease and oil lubricated available
Easy installation
Longer service lifespan, quality ensured
high pressure boost, water cooling type available
advanced rotor profile design,V-belt and direct coupling avalible
Products name: RH15052S roots blower for melt blown fabric production
Model: RH15052S
Brand: RH
Place of origin:China
Pressure rise: up to 98kpa
Flow capacity: up to 45m3/min
color: blue or silver, the color can be customized by customer
Noise: less than 80dB
Roots rotary water cooling type blower features high quality, the blower is driven by motor through V-belt. Water cooling structure ensure the blower boost up to 98 kpa at maximum. The rotation speed range from 980 rpm up to 1450 rpm. The boosting air flow volume range from 600 cfm up to 1225 cfm.
Nantong Rongheng Environmental Equipment Co.,Ltd. is a state-level high-tech enterprise specialized in manufacturing environmental protection equipment and integrating R&D,manufacturing ,sales and technical services.Leading products mainly include Roots type blower,Air foil suspension blower,MVR compressor,Multistage centrifugal blower,Rotary blower etc. With technical competence,advanced design methods,state of the art processing equipment,our products has successfully broken through the high energy consumption and big noise bottleneck ,which making us outstanding in this industry.
| Model | Speed(n) | △P | flow(Q) | Air flow(Q) | shaft Power | Motor | Weight | ||
| r/min | kPa | mmH2O | m3/min | CFM | kW | Model | kW | kg | |
| RH15052 | 980 | 9.8 | 1000 | 22.2 | 783.7 | 6.4 | Y2-160L-6 | 11 | 1042 |
| 19.6 | 2000 | 21.4 | 755.4 | 9.9 | Y2-180L-6 | 15 | 1100 | ||
| 29.4 | 3000 | 20.8 | 734.2 | 13.4 | Y2-200L1-6 | 18.5 | 1125 | ||
| 39.2 | 4000 | 20.3 | 716.6 | 17.1 | Y2-200L2-6 | 22 | 1155 | ||
| 49 | 5000 | 19.8 | 698.9 | 20.8 | Y2-225M-6 | 30 | 1235 | ||
| 58.8 | 6000 | 19.3 | 681.3 | 25.4 | Y2-225M-6 | 30 | 1235 | ||
| 68.6 | 7000 | 18.9 | 667.2 | 29.9 | Y2-250M-6 | 37 | 1295 | ||
| 78.4 | 8000 | 18.5 | 653.1 | 35.1 | Y2-280S-6 | 45 | 1470 | ||
| 88.2 | 9000 | 17.7 | 624.8 | 40.4 | Y2-280S-6 | 45 | 1470 | ||
| 98 | 10000 | 16.9 | 596.6 | 45.8 | Y2-280M-6 | 55 | 1490 | ||
| 1100 | 9.8 | 1000 | 25.4 | 896.6 | 7.3 | Y2-160M-4 | 11 | 1050 | |
| 19.6 | 2000 | 24.6 | 868.4 | 11.8 | Y2-160L-4 | 15 | 1074 | ||
| 29.4 | 3000 | 24.0 | 847.2 | 16.6 | Y2-180M-4 | 18.5 | 1100 | ||
| 39.2 | 4000 | 23.5 | 829.6 | 21.4 | Y2-200L-4 | 30 | 1120 | ||
| 49 | 5000 | 23.0 | 811.9 | 26.3 | Y2-200L-4 | 30 | 1120 | ||
| 58.8 | 6000 | 22.5 | 794.3 | 31.2 | Y2-225S-4 | 37 | 1180 | ||
| 68.6 | 7000 | 22.1 | 780.1 | 36.1 | Y2-225M-4 | 45 | 1240 | ||
| 78.4 | 8000 | 21.5 | 759.0 | 41.3 | Y2-250M-4 | 55 | 1270 | ||
| 1200 | 9.8 | 1000 | 28.1 | 991.9 | 8.2 | Y2-160M-4 | 11 | 1052 | |
| 19.6 | 2000 | 27.3 | 963.7 | 13.1 | Y2-160L-4 | 15 | 1076 | ||
| 29.4 | 3000 | 26.7 | 942.5 | 18.2 | Y2-180L-4 | 22 | 1098 | ||
| 39.2 | 4000 | 26.2 | 924.9 | 23.3 | Y2-200L-4 | 30 | 1122 | ||
| 49 | 5000 | 25.7 | 907.2 | 28.4 | Y2-225S-4 | 37 | 1182 | ||
| 58.8 | 6000 | 25.2 | 889.6 | 33.5 | Y2-225S-4 | 37 | 1182 | ||
| 68.6 | 7000 | 24.8 | 875.4 | 38.7 | Y2-225M-4 | 45 | 1242 | ||
| 78.4 | 8000 | 24.2 | 854.3 | 44.1 | Y2-250M-4 | 55 | 1272 | ||
| 1310 | 9.8 | 1000 | 30.9 | 1090.8 | 9.2 | Y2-160M-4 | 11 | 1055 | |
| 19.6 | 2000 | 30.1 | 1062.5 | 14.8 | Y2-180M-4 | 18.5 | 1105 | ||
| 29.4 | 3000 | 29.5 | 1041.4 | 20.4 | Y2-200L-4 | 30 | 1125 | ||
| 39.2 | 4000 | 29.0 | 1023.7 | 26.1 | Y2-200L-4 | 30 | 1125 | ||
| 49 | 5000 | 28.5 | 1006.1 | 31.6 | Y2-225S-4 | 37 | 1185 | ||
| 58.8 | 6000 | 28.0 | 988.4 | 37.3 | Y2-225M-4 | 45 | 1245 | ||
| 68.6 | 7000 | 27.6 | 974.3 | 43.1 | Y2-250M-4 | 55 | 1275 | ||
| 78.4 | 8000 | 27.0 | 953.1 | 49.0 | Y2-250M-4 | 55 | 1275 | ||
| 1450 | 9.8 | 1000 | 34.7 | 1224.9 | 10.1 | Y2-160L-4 | 15 | 1050 | |
| 19.6 | 2000 | 33.9 | 1196.7 | 16.2 | Y2-180M-4 | 18.5 | 1100 | ||
| 29.4 | 3000 | 33.2 | 1172.0 | 22.4 | Y2-200L-4 | 30 | 1120 | ||
| 39.2 | 4000 | 32.8 | 1157.8 | 28.6 | Y2-225S-4 | 37 | 1180 | ||
| 49 | 5000 | 32.3 | 1140.2 | 34.9 | Y2-225M-4 | 45 | 1180 | ||
| 58.8 | 6000 | 31.8 | 1122.5 | 41.3 | Y2-225M-4 | 45 | 1240 | ||
| 68.6 | 7000 | 31.3 | 1104.9 | 47.7 | Y2-250M-4 | 55 | 1250 | ||
| 78.4 | 8000 | 31.0 | 1094.3 | 54.1 | Y2-280S-4 | 75 | 1380 | ||
| 88.2 | 9000 | 30.2 | 1066.1 | 60.6 | Y2-280S-4 | 75 | 1380 | ||
| 98 | 10000 | 29.4 | 1037.8 | 67.3 | Y2-280S-4 | 75 | 1380 | ||
Hot Tags: roots blower rh15052, manufacturers, suppliers, customized, wholesale, quotation, roots blower filter, roots blower companies, penis vacuum pump, Sewage Aeration Treatment Roots Blower, roots blower made of pipes, WWT Aeration Roots Blower












