![]() Basic Info.Model NO. RH35073S Lubrication Oil Color Silver Seal Piston Ring CE M2020206c8810 Trademark RH Transport Package Standard Wooden Package Specification 3055*1260*3060 Origin China HS Code 841459 Basif Info. Pakcing and delivering ![]() Delivery ![]() Packing
![]() ![]() title1 FAQ our jproducts include roots type blower, oil free screw type blower, rotary blower, multistage centrifugal blower,we also provide dosing pump, submersible mixers,diaphragm pump, water pump, pressure instrument, flow meter, level meter and dosing system.
we have decades of hands on experience and know how for supplying relialbe products Our brand is RH, which is short for rongheng, which has the meaning property and honor forever
|
| Model | Speed(n) | △P | flow(Q) | Air flow(Q) | shaft Power | Motor | Weight | ||
| r/min | kPa | mmH2O | m3/min | CFM | kW | Model | kW | kg | |
| RH25063 | 730 | 9.8 | 1000 | 43.9 | 1549.3 | 10.8 | Y2-200L-8 | 15 | 2200 |
| 19.6 | 2000 | 41.8 | 1475.2 | 18.4 | Y2-225M-8 | 22 | 2242 | ||
| 29.4 | 3000 | 40.3 | 1423.3 | 26.0 | Y2-250M-8 | 30 | 2355 | ||
| 39.2 | 4000 | 39.1 | 1378.8 | 33.7 | Y2-280M-8 | 45 | 2612 | ||
| 49 | 5000 | 37.7 | 1330.6 | 41.4 | Y2-315S-8 | 55 | 2980 | ||
| 58.8 | 6000 | 36.3 | 1282.4 | 49.1 | Y2-315S-8 | 55 | 2980 | ||
| 68.6 | 7000 | 35.4 | 1249.1 | 56.8 | Y2-315M-8 | 75 | 3100 | ||
| 78.4 | 8000 | 34.4 | 1215.7 | 64.5 | Y2-315M-8 | 75 | 3100 | ||
| 88.2 | 9000 | 31.5 | 1112.0 | 72.4 | Y2-315L1-8 | 90 | 3160 | ||
| 98 | 10000 | 30.9 | 1089.7 | 80.5 | Y2-315L1-8 | 90 | 3160 | ||
| 980 | 9.8 | 1000 | 60.0 | 2116.4 | 15.3 | Y2-200L1-6 | 18.5 | 2170 | |
| 19.6 | 2000 | 58.6 | 2068.2 | 25.5 | Y2-225M-6 | 30 | 2242 | ||
| 29.4 | 3000 | 56.9 | 2008.9 | 35.7 | Y2-280S-6 | 45 | 2448 | ||
| 39.2 | 4000 | 55.5 | 1960.7 | 45.9 | Y2-280M-6 | 55 | 2550 | ||
| 49 | 5000 | 54.3 | 1916.3 | 56.1 | Y2-315S-6 | 75 | 2880 | ||
| 58.8 | 6000 | 52.9 | 1868.1 | 66.3 | Y2-315S-6 | 75 | 2880 | ||
| 68.6 | 7000 | 52.0 | 1834.7 | 76.5 | Y2-315M-6 | 90 | 3000 | ||
| 78.4 | 8000 | 51.0 | 1801.4 | 86.7 | Y2-315L1-6 | 110 | 3060 | ||
| 88.2 | 9000 | 48.3 | 1705.0 | 97.2 | Y2-315L1-6 | 110 | 3060 | ||
| 98 | 10000 | 45.2 | 1593.8 | 107.8 | Y2-315L2-6 | 132 | 3200 | ||
| 1100 | 9.8 | 1000 | 68.0 | 2401.8 | 17.5 | Y2-180L-4 | 22 | 2150 | |
| 19.6 | 2000 | 65.8 | 2324.0 | 29.0 | Y2-225S-4 | 37 | 2234 | ||
| 29.4 | 3000 | 64.6 | 2279.5 | 40.5 | Y2-225M-4 | 45 | 2270 | ||
| 39.2 | 4000 | 63.3 | 2235.0 | 52.0 | Y2-280S-4 | 75 | 2460 | ||
| 49 | 5000 | 62.5 | 2205.4 | 63.6 | Y2-280S-4 | 75 | 2460 | ||
| 58.8 | 6000 | 61.1 | 2157.2 | 75.1 | Y2-280M-4 | 90 | 2550 | ||
| 68.6 | 7000 | 60.0 | 2116.4 | 86.6 | Y2-315S-4 | 110 | 2880 | ||
| 78.4 | 8000 | 58.8 | 2075.6 | 98.1 | Y2-315S-4 | 110 | 2880 | ||
| RH25063 | 1200 | 9.8 | 1000 | 76.4 | 2698.3 | 20.5 | Y2-200L-4 | 30 | 2220 |
| 19.6 | 2000 | 74.2 | 2620.5 | 33.2 | Y2-225S-4 | 37 | 2234 | ||
| 29.4 | 3000 | 72.9 | 2572.3 | 45.9 | Y2-250M-4 | 55 | 2377 | ||
| 39.2 | 4000 | 71.6 | 2527.8 | 58.7 | Y2-280S-4 | 75 | 2460 | ||
| 49 | 5000 | 70.4 | 2483.4 | 71.5 | Y2-280M-4 | 90 | 2550 | ||
| 58.8 | 6000 | 69.4 | 2450.0 | 84.4 | Y2-315S-4 | 110 | 2880 | ||
| 68.6 | 7000 | 68.3 | 2409.2 | 98.3 | Y2-315S-4 | 110 | 2880 | ||
| 78.4 | 8000 | 67.1 | 2368.5 | 110.2 | Y2-315M-4 | 132 | 3000 | ||
| 1300 | 9.8 | 1000 | 82.4 | 2909.2 | 23.1 | Y2-200L-4 | 30 | 2220 | |
| 19.6 | 2000 | 80.7 | 2847.6 | 36.8 | Y2-225M-4 | 45 | 2270 | ||
| 29.4 | 3000 | 79.1 | 2793.3 | 51.6 | Y2-280S-4 | 75 | 2460 | ||
| 39.2 | 4000 | 77.7 | 2742.5 | 64.3 | Y2-280S-4 | 75 | 2460 | ||
| 49 | 5000 | 76.8 | 2709.9 | 78.1 | Y2-280M-4 | 90 | 2550 | ||
| 58.8 | 6000 | 75.4 | 2662.8 | 91.8 | Y2-315S-4 | 110 | 2880 | ||
| 68.6 | 7000 | 74.1 | 2615.7 | 105.6 | Y2-315M-4 | 132 | 3000 | ||
| 1450 | 9.8 | 1000 | 93.9 | 3313.3 | 28.4 | Y2-225S-4 | 37 | 2234 | |
| 19.6 | 2000 | 91.8 | 3241.9 | 43.9 | Y2-250M-4 | 55 | 2377 | ||
| 29.4 | 3000 | 90.6 | 3196.9 | 59.4 | Y2-280S-4 | 75 | 2460 | ||
| 39.2 | 4000 | 89.2 | 3148.0 | 74.9 | Y2-280M-4 | 90 | 2550 | ||
| 49 | 5000 | 87.9 | 3102.9 | 90.4 | Y2-315S-4 | 110 | 2880 | ||
| 58.8 | 6000 | 86.6 | 3057.9 | 105.8 | Y2-315M-4 | 132 | 3000 | ||
| 68.6 | 7000 | 85.9 | 3031.6 | 121.3 | Y2-315L1-4 | 160 | 3060 | ||
| 78.4 | 8000 | 84.6 | 2986.5 | 135.8 | Y2-315L1-4 | 160 | 3060 | ||
Hot Tags: rh roots vacuum pump applied in paper making industry for suction vapor, manufacturers, suppliers, customized, wholesale, quotation, roots blower oil type, mustang roots blower, Pulp Dehydration Roots Blower, Vacuum Packing Roots Blower, whispair dsl blower, roots 47 blower shaft size

















