Roots Blowers have been a common utility in cement plants for a very long time now. Whenever a large volume of air is to be used at constant pressure, a Roots Blower is the right equipment

A cement manufacturing plant consists of many stages and various cycles are involved. Roots Blowers are widely used and installed in some of the important stages in cement manufacturing plants. Some of the common applications where these Blowers are used are kiln burner feeding, pre-calciner, burner Feeding, raw meal silo feed Aeropol, silo mixing bin aeration and surge bin aeration, to name a few. The quality of these Roots Blowers should be excellent so that they work in the critical conditions of a cement manufacturing plant.
Charging of kiln is one of the critical stages where Roots Blowers are used. These Blowers take normal atmospheric air at suction and compress it to the required capacity and the required pressure at discharge and supply it, so as to charge the kiln for the next process. Roots Blowers are also used to convey cement and fly ash in a cement manufacturing plant. This process of conveying cement and fly ash is done pneumatically by using Roots Blowers.
| Model | Speed(n) | △P | flow(Q) | Air flow(Q) | shaft Power | Motor | Weight | ||
| r/min | kPa | mmH2O | m3/min | CFM | kW | Model | kW | kg | |
| RH30072 | 740 | 9.8 | 1000 | 60.8 | 2146.2 | 19.8 | Y2-225M-8 | 22 | 2950 |
| 19.6 | 2000 | 59.2 | 2089.8 | 31.1 | Y2-280S-8 | 37 | 3207 | ||
| 29.4 | 3000 | 57.9 | 2043.9 | 42.4 | Y2-280M-8 | 45 | 3283 | ||
| 39.2 | 4000 | 57.2 | 2019.2 | 53.7 | Y2-315M-8 | 75 | 3885 | ||
| 49 | 5000 | 56.3 | 1987.4 | 65.0 | Y2-315M-8 | 75 | 3885 | ||
| 58.8 | 6000 | 55.8 | 1969.7 | 76.3 | Y2-315L1-8 | 90 | 3955 | ||
| 68.6 | 7000 | 55.3 | 1952.1 | 87.6 | Y2-315L2-8 | 110 | 4025 | ||
| 78.4 | 8000 | 54.8 | 1934.4 | 98.9 | Y2-315L2-8 | 110 | 4025 | ||
| 88.2 | 9000 | 54.0 | 1906.2 | 110.2 | Y2-335M1-8 | 132 | 4405 | ||
| 98 | 10000 | 53.3 | 1881.5 | 121.6 | Y2-335M1-8 | 132 | 4405 | ||
| 820 | 9.8 | 1000 | 68.0 | 2400.4 | 21.6 | Y2-225M-6 | 30 | 3070 | |
| 19.6 | 2000 | 66.4 | 2343.9 | 34.0 | Y2-250M-6 | 37 | 3130 | ||
| 29.4 | 3000 | 65.1 | 2298.0 | 46.4 | Y2-280M-6 | 55 | 3300 | ||
| 39.2 | 4000 | 64.4 | 2273.3 | 58.8 | Y2-315S-6 | 75 | 3437 | ||
| 49 | 5000 | 63.5 | 2241.6 | 71.2 | Y2-315M-6 | 90 | 3477 | ||
| 58.8 | 6000 | 63.0 | 2223.9 | 83.6 | Y2-315M-6 | 90 | 3477 | ||
| 68.6 | 7000 | 62.5 | 2206.3 | 96.0 | Y2-315L1-6 | 110 | 3810 | ||
| 78.4 | 8000 | 62.0 | 2188.6 | 108.4 | Y2-315L2-6 | 132 | 3910 | ||
| 900 | 9.8 | 1000 | 75.2 | 2654.6 | 23.4 | Y2-200L2-6 | 30 | 3070 | |
| 19.6 | 2000 | 73.6 | 2598.1 | 37.0 | Y2-280S-6 | 45 | 3130 | ||
| 29.4 | 3000 | 72.3 | 2552.2 | 50.6 | Y2-280M-6 | 55 | 3300 | ||
| 39.2 | 4000 | 71.6 | 2527.5 | 64.2 | Y2-315S-6 | 75 | 3437 | ||
| 49 | 5000 | 70.7 | 2495.7 | 77.8 | Y2-315M-6 | 90 | 3477 | ||
| 58.8 | 6000 | 70.2 | 2478.1 | 91.4 | Y2-315L1-6 | 110 | 3810 | ||
| 68.6 | 7000 | 69.7 | 2460.4 | 105.0 | Y2-315L2-6 | 132 | 3910 | ||
| 78.4 | 8000 | 69.2 | 2442.8 | 118.6 | Y2-315L2-6 | 132 | 3910 | ||
| 980 | 9.8 | 1000 | 82.5 | 2912.3 | 25.0 | Y2-225M-6 | 30 | 2985 | |
| 19.6 | 2000 | 80.9 | 2855.8 | 39.7 | Y2-280S-6 | 45 | 3225 | ||
| 29.4 | 3000 | 79.6 | 2809.9 | 54.5 | Y2-315S-6 | 75 | 3765 | ||
| 39.2 | 4000 | 78.9 | 2785.2 | 69.3 | Y2-315S-6 | 75 | 3765 | ||
| 49 | 5000 | 78.0 | 2753.4 | 84.2 | Y2-315L1-6 | 110 | 3945 | ||
| 58.8 | 6000 | 77.5 | 2735.8 | 99.0 | Y2-315L1-6 | 110 | 3945 | ||
| 68.6 | 7000 | 77.0 | 2718.1 | 113.9 | Y2-315L2-6 | 132 | 4005 | ||
| 78.4 | 8000 | 76.5 | 2700.5 | 128.4 | Y2-355M1-6 | 160 | 4405 | ||
| 88.2 | 9000 | 75.7 | 2672.2 | 142.9 | Y2-355M1-6 | 160 | 4405 | ||
| 98 | 10000 | 75.0 | 2647.5 | 157.5 | Y2-355M2-6 | 200 | 4505 | ||
| 1050 | 9.8 | 1000 | 88.8 | 3134.6 | 26.6 | Y2-200L-4 | 30 | 2995 | |
| 19.6 | 2000 | 87.2 | 3078.2 | 42.5 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 85.9 | 3032.3 | 58.4 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 85.2 | 3007.6 | 74.3 | Y2-280M-4 | 90 | 3365 | ||
| 49 | 5000 | 84.3 | 2975.8 | 90.3 | Y2-315S-4 | 110 | 3695 | ||
| 58.8 | 6000 | 83.8 | 2958.1 | 106.4 | Y2-315M-4 | 132 | 3815 | ||
| 68.6 | 7000 | 83.3 | 2940.5 | 122.6 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 82.8 | 2922.8 | 138.6 | Y2-315L1-4 | 160 | 3875 | ||
| RH30072 | 1120 | 9.8 | 1000 | 95.1 | 3357.0 | 28.2 | Y2-225S-4 | 37 | 3055 |
| 19.6 | 2000 | 93.5 | 3300.6 | 45.3 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 92.2 | 3254.7 | 62.3 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 91.5 | 3230.0 | 79.4 | Y2-280M-4 | 90 | 3365 | ||
| 49 | 5000 | 90.6 | 3198.2 | 96.6 | Y2-315S-4 | 110 | 3695 | ||
| 58.8 | 6000 | 90.1 | 3180.5 | 113.7 | Y2-315M-4 | 132 | 3815 | ||
| 68.6 | 7000 | 89.6 | 3162.9 | 130.8 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 89.1 | 3145.2 | 147.9 | Y2-315L2-4 | 200 | 4035 | ||
| 1190 | 9.8 | 1000 | 101.4 | 3579.4 | 29.8 | Y2-225S-4 | 37 | 3055 | |
| 19.6 | 2000 | 99.8 | 3522.9 | 48.0 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 98.5 | 3477.1 | 66.2 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 97.8 | 3452.3 | 84.4 | Y2-315S-4 | 110 | 3695 | ||
| 49 | 5000 | 96.9 | 3420.6 | 102.6 | Y2-315M-4 | 132 | 3815 | ||
| 58.8 | 6000 | 96.4 | 3402.9 | 120.8 | Y2-315L1-4 | 160 | 3875 | ||
| 68.6 | 7000 | 95.9 | 3385.3 | 139.0 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 95.4 | 3367.6 | 157.2 | Y2-315L2-4 | 200 | 4035 | ||
| 1250 | 9.8 | 1000 | 106.8 | 3770.0 | 31.4 | Y2-225S-4 | 37 | 3055 | |
| 19.6 | 2000 | 105.2 | 3713.6 | 50.6 | Y2-250M-4 | 55 | 3090 | ||
| 29.4 | 3000 | 103.9 | 3667.7 | 69.8 | Y2-280S-4 | 75 | 3275 | ||
| 39.2 | 4000 | 103.2 | 3643.0 | 89.0 | Y2-315S-4 | 110 | 3695 | ||
| 49 | 5000 | 102.3 | 3611.2 | 108.2 | Y2-315M-4 | 132 | 3815 | ||
| 58.8 | 6000 | 101.8 | 3593.5 | 127.4 | Y2-315L1-4 | 160 | 3875 | ||
| 68.6 | 7000 | 101.3 | 3575.9 | 146.6 | Y2-315L1-4 | 160 | 3875 | ||
| 78.4 | 8000 | 100.8 | 3558.2 | 165.8 | Y2-315L2-4 | 200 | 4035 | ||
Hot Tags: roots type blower for cement silo aeration, manufacturers, suppliers, customized, wholesale, quotation, 396 roots blower, roots blower filters, low compression with roots blower, Fly Ash Transporting Roots Blower, roots blower rebuilder, roots blower packages














